If you’re thinking of buying the Hyundai Creta and wondering how much EMI you’ll have to pay, we’re here to help. Here is a table showing the on-road (Delhi) price per variant of the Hyundai midsize SUV, and the lowest monthly installment you would have to shell out, keeping in mind an average term, return on investment, as well as a drop Payment –
Variant | On-road prices (Delhi) |
Mandate | Interest rate (valued) |
Deposit | NDE |
Essence | |||||
1.5E | Rs 12,19,778 | 5 years | 9.8% | Rs 1,20,000 | 23,259 rupees |
1.5EX | Rs 13,27,217 | 5 years | 9.8% | Rs 1,33,000 | 25,256 rupees |
1.5S | Rs 14,68,402 | 5 years | 9.8% | Rs 1,47,000 | 27,946 rupees |
1.5S iMT | Rs 14,94,803 | 5 years | 9.8% | Rs 1,49,000 | 28,462 rupees |
1.5 S+ Knight | Rs 15,72,398 | 5 years | 9.8% | Rs 1,57,000 | 29,934 rupees |
1.5 SX Executive | Rs 15,81,695 | 5 years | 9.8% | Rs 1,58,000 | 30,109 rupees |
1.5SX | Rs 16,72,146 | 5 years | 9.8% | Rs 1,67,000 | 31,832 rupees |
1.4 Turbo S+ DCT | Rs 18,09,315 | 5 years | 9.8% | Rs 1,81,000 | 34,437 rupees |
1.5SX IVT | Rs 18,42,028 | 5 years | 9.8% | Rs 1,84,000 | 35,065 rupees |
1.5SX(O)IVT | Rs 19,80,917 | 5 years | 9.8% | Rs 1,98,000 | 37,707 rupees |
1.5 SX (O) Knight IVT | Rs 19,98,021 | 5 years | 9.8% | Rs 2,00,000 | 38,026 rupees |
1.4 Turbo SX(O)DCT | Rs 21,04,885 | 5 years | 9.8% | Rs 2,10,000 | 40,074 rupees |
Diesel | |||||
1.5E | Rs 13,01,236 | 5 years | 9.8% | Rs 1,30,000 | 24,770 rupees |
1.5EX | Rs 14,62,386 | 5 years | 9.8% | Rs 1,46,000 | 27,840 rupees |
1.5S | Rs 16,12,512 | 5 years | 9.8% | Rs 1,61,000 | 30,698 rupees |
1.5 S+ Knight | Rs 17,18,771 | 5 years | 9.8% | Rs 1,72,000 | 32,712 rupees |
1.5SX | Rs 18,31,249 | 5 years | 9.8% | Rs 1,83,000 | 34,858 rupees |
1.5SX (O) | Rs 19,70,817 | 5 years | 9.8% | Rs 1,97,000 | 37,514 rupees |
1.5SX(O)AT | Rs 21,36,190 | 5 years | 9.8% | Rs 2,14,000 | 40,652 rupees |
1.5 SX (O) Knight AT | Rs 21,53,664 | 5 years | 9.8% | Rs 2,15,000 | 41,000 rupees |
To simplify, we have chosen an average occupancy period of 5 years as standard, as well as a down payment of approximately 10% and an estimated bank interest rate of 9.8%. Note that as a buyer, you are free to decide how long you take out the loan, as the interest rate varies from bank to bank. Additionally, you can also choose to pay a higher or lower down payment, which will decrease or increase your Easy Monthly Payment (EMI) respectively.
Hyundai is currently selling the Creta at a base price of Rs 10.44 lakh for the naturally aspirated entry-level E 1.5 petrol variant, which goes up to Rs 18.18 lakh (both prices, ex-showroom ) for the 1.5 SX range. (O) Knight diesel AT model. However, the on-road (Delhi) price of the SUV is between Rs 12.20 lakh and Rs 21.54 lakh.
If you were to buy the 1.5 diesel SX(O)AT variant of the Hyundai Creta SUV (ex-showroom price – Rs 18.03 lakh), paying Rs 2.14 lakh as down payment on Rs 21,36,190 on-road (Delhi) price, you will end up paying Rs 40,652 as an EMI for a period of 60 months (5 years) against a total loan amount of Rs 19,22,190. At the end of the term, you would have paid Rs 26.53 lakh (all inclusive) for the SUV, which also includes the deposit paid at the start.
Let us know in the comments below if you want to know the EMI for any other car or motorcycle of your choice!